ZELTWEG
2019
(friday-saturday)
Austria
Parking Price:
Program hours:
Confirmed Participants of AirPower 2019
Country | Participating Type | Air Force / Team | F/S |
---|---|---|---|
Austria(Military) | Typhoon S | Austrian Air Force | F/S |
Pilatus PC-7 Turbo Trainer | Austrian Air Force | F/S | |
SAAB-105ÖE | Austrian Air Force | F/S | |
Pilatus PC-6 Turbo Porter | Austrian Air Force | F/S | |
C-130K Hercules | Austrian Air Force | F/S | |
Bell 212 | Austrian Air Force | F/S | |
Bell OH-58 Kiowa | Austrian Air Force | F/S | |
Sikorsky S-70 Black Hawk | Austrian Air Force | F/S | |
Aérospatiale Alouette III | Austrian Air Force | F/S | |
Diamond Aircraft DA40 NG | Austrian Air Force | F/S | |
Belgium | F-16MLU Fighting Falcon (Sat Only) | Belgian Air Component | F |
Agusta A-109BA | Belgian Air Component | F | |
Czech Republic | Mil Mi-24/35 Hind | Czech Air Force | F |
XA-42 (x4) | Flying Bulls Aerobatics Team | F | |
Mikoyan MiG15 Úti | Flying Legends Sro. | F | |
Croatia | Pilatus PC-9M (x6) | Kriola Oluje (Wings of Storm) | F |
France | L-39C Albatros (x7) | Breitling Jet Team | F |
Canadair CL-13B Sabre Mk6 | Mistral Warbirds | F | |
Germany | Eurofighter Typhoon | German Air Force | S |
PA-200 Tornado IDS | German Air Force | S | |
Airbus A-400M | German Air Force | S | |
P-3C Orion | German Navy | S | |
Dornier Do-228 | German Navy | S | |
Airbus Helicopters EC-135T2 | German Army | S | |
Airbus Helicopters H-145M | German Army | S | |
Lynx Mk88A | German Navy | S | |
NHIndustries NH90 | German Army | F | |
Douglas A-4N Skyhawk | BAE subsidiary E.I.S. Aircraft GmbH | S | |
Focke -Wulf Fw-190 | Private | F | |
North American T-6 Texan | Private | S | |
Hawker Hurricane | Private | S | |
Messerschmitt ME-108 Taifun | Private | S | |
Aerospatiale CM-170 Magister | Private | S | |
North American T-28 Trojan | Private | S | |
Greece | F-16C Block52+ Fighting Falcon | Hellenic Air Force | F |
Hungary | Jas-39C/D EBS-HU Gripen | Hungarian Air Force | F/S |
Italy | MB-339 PAN (x10) | Frecce Tricolori | F |
Lockheed Martin F-35A Lightning II | Italian Air Force | S | |
Eurofighter Typhoon | Italian Air Force | S | |
Agusta Westland AW-139 M | Italian Air Force | S | |
Leonardo M-346 Master | Italian Air Force | S | |
NATO | E-3A Sentry AWACS | AWACS Air Component | S |
Netherlands | F-16MLU Fighting Falcon | Royal Netherlands Air Force | S |
Poland | Sukhoi Su-22M4 Fitter | Polish Air Force | F/S |
CANX | |||
Portugal | AgustaWestland E-101 Merlin | Portuguese Air Force | TBC |
Serbia | Soko G-2 Galeb | Aeroclub Galeb | S |
Soko J-20 Kraguj | Aeroclub Galeb | S | |
Slovakia | MiG-29AS Fulcrum | Slovak Air Force | S |
Mil Mi-17 Hip | Slovak Air Force | S | |
Slovenia | Pilatus PC-9M Swift | Slovenian Air Force | S |
Spain | CASA C-101 (x7) | Patrulla Águila | F |
Sweden | SAAB J-35 Draken | SwAFHF | F |
FVM Ö1 Tummelisa | Private | F | |
Switzerland | F-5E Tiger II (x6) | Patrouille Suisse | F |
F/A-18C Hornet | Swiss Air Force | F/S | |
AS-332 Super Puma | Swiss Air Force | F | |
F-5E Tiger II | Swiss Air Force | S | |
Hawker Hunter | Swiss Hunter Team | F | |
United Kingdom | Bae Systems Hawk T-2 | Royal Air Force | S |
Supermarine Spitfire | F | ||
United States | Boeing P-8 Poseidon | US NAVY | S |
Austria (Civil) | Douglas DC-6B | The Flying Bulls | F |
North American B-25J „Mitchell“ | The Flying Bulls | F | |
Lockheed P-38 „Lightning“ | The Flying Bulls | F | |
Chance Vought F4U-4 „Corsair“ | The Flying Bulls | F | |
North American T-28B „Trojan“ | The Flying Bulls | F | |
Alpha Jet | The Flying Bulls | F | |
PT -17 Stearman | The Flying Bulls | F | |
Fairchild PT-19 | The Flying Bulls | F | |
Cessna CE 208 Amphibian „Caravan“ | The Flying Bulls | F | |
Pilatus Porter PC-6 | The Flying Bulls | F | |
Cessna 337 Skymaster | The Flying Bulls | F | |
Sukhoi Su-29 | The Flying Bulls | F | |
Extra 300 L | The Flying Bulls | F | |
BO105 C | The Flying Bulls | F | |
Bristol 171 Sycamore | The Flying Bulls | F | |
AS 350 B3+ "Écureuil" | The Flying Bulls | F | |
LET L-13 Blaník (x2) | Blanix Team | F | |
Latest Updates
Participant List Updated: 29.08.2019
Useful Informations
Accessibility and Parking
Find out how to get to the Airshow
Subscribe to the event
Gallery – from the past years
Unofficial Facebook Info Event
[facebook_events col=”1″ posts_per_page=”1″ category=”airpower”]