OSTRAVA
2019
(saturday-sunday)
Czech Republic
Parking Price:
Program hours: 9AM - 5PM
Country | Participating Type | Air Force / Team | F/S |
---|---|---|---|
Czech Republic | Jas-39C/D Gripen | Czech Air Force | F/S |
L-159A Alca | Czech Air Force | F/S | |
CASA C-295M | Czech Air Force | F/S | |
LET-410 | Czech Air Force | F/S | |
Mil Mi-17 Hip | Czech Air Force | F/S | |
Mil Mi-24V/35 Hind | Czech Air Force | F/S | |
PZL W-3 Sokol | Czech Air Force | F/S | |
Austria | Pilatus PC-7 Turbo Trainer | Austrian Air Force | S |
France | AlphaJet E (x9) | Patrouille de France (Sat. only) | F |
Finnland | Bae Hawk Mk51 (4x) | Midnight Hawks | F |
Germany | PA-200 Tornado IDS | German Air Force | S |
EC-135 T2 | German Army | S | |
Westland Sea Lynx | German Navy | S | |
Italy | AMX | Italian Air Force | S |
Panavia Tornado IDS A200 | Italian Air Force | S | |
Latvia | Antonov AN-2 | Latvian Air Force | S |
Lithuania | C-27J Spartan | Lithuanian Air Force | S |
Aero L-39C Albatros | Lithuanian Air Force | S | |
Eurocopter AS365N3 | Lithuanian Air Force | S | |
Norway | F-16AM/BM Fighting Falcon | Royal Norwegian Air Force | S |
Romania | MiG-21 Lancer | Romanian Air Force | F/S |
C-27J Spartan | Romanian Air Force | FP/S | |
IAR-330 Puma | Romanian Air Force | FP/S | |
IAR-99 Soim | Romanian Air Force | FP/S | |
Slovakia | MiG-29AS/UBS Fulcrum | Slovak Air Force | S |
C-27J Spartan | Slovak Air Force | S | |
UH-60 Black Hawk | Slovak Air Force | S | |
Switzerland | Pilatus PC-7 (x9) | PC-7 Team | F |
F/A-18C Hornet | Swiss Air Force | F | |
United Kingdom | Typhoon FGR-4 | Royal Air Force | F |
Participant List Updated: 08.06.2019
Find out how to get to the Airshow