(Saturday-Sunday)
LHKE, Kecskemet, Hungary
Parking: free
Program duration: 08:30 - 18:00
AIRSHOW 2021
Participants
Legend
D: dynamic display | S: static display | SP: support
Country | Participating Type | Air Force / Team | D/S |
---|---|---|---|
JAS39C EBS-HU Gripen | Hungarian Air Force | D/S | |
JAS39D EBS-HU Gripen | Hungarian Air Force | D/S | |
Airbus A319 | Hungarian Air Force | D/S | |
Dassault Falcon 7X | Hungarian Air Force | D/S | |
Airbus H145M | Hungarian Air Force | D/S | |
Mil Mi-17 Hip | Hungarian Air Force | D/S | |
Mil Mi-24 Hind | Hungarian Air Force | D/S | |
Zlín Z–242L | Hungarian Air Force | D/S | |
Zlín Z–143LSi | Hungarian Air Force | D/S | |
Eurocopter AS 350B | Hungarian Air Force | D/S | |
Embraer C-390 Millennium | Embraer | D | |
Embraer EMB 314 Super Tucano | Embraer | S | |
Pilatus PC-9M (x4) | Wings of Storm (Krila Oluje) | D | |
Jas-39C Gripen | Czech Air Force | D | |
Aero L-159A Alca (x2) | Czech Air Force | D | |
Mil Mi-24V Hind | Czech Air Force | D | |
Mil Mi-171 | Czech Air Force | D | |
PZL W-3 Sokół | Czech Air Force | D | |
CASA C-295 | Czech Air Force | S | |
Aero L-39NG | Aero Vodochody | D | |
F-2000A Typhoon | Italian Air Force | D | |
Leonardo T-346A | Italian Air Force | D | |
Alenia C-27J Spartan | Italian Air Force | D | |
AMX | Italian Air Force | S | |
Panavia Tornado IDS | Italian Air Force | S | |
Boeing C-17A Globemaster III | Heavy Airlift Wing (HAW) | D | |
PZL-130 Orlik (x5) | Team Orlik | D | |
CASA C-295 | Polish Air Force | S | |
MiG21 LanceR | Romanian Air Force | D | |
Alenia C-27J Spartan | Romanian Air Force | S | |
IAR-330 Puma | Romanian Air Force | S | |
Typhoon FGR4 | Royal Air Force | D/S | |
BAE Hawk Mk.65 (x7) | Royal Saudi Hawks | D | |
C-130H Hercules | Royal Saudi Air Force | SP | |
Utva Lasta 95V-54 | Serbian Air Force | S | |
Pilatus PC-9M Hudournik | Slovenian Air Force | D/S | |
SAAB SK-60 | Swedish Air Force | D | |
Saab 35 Draken | Swedish Air Force Historic Flight | D | |
Saab 37 Viggen | Swedish Air Force Historic Flight | D | |
NF-5A/B Freedom Fighter (x6) | Turkish Stars | D | |
C-130H Hercules | USAF | S | |
Boeing KC-135 Stratotanker | USAF | S | |
Corvus Racer 540 | Besenyei Péter | D | |
Mil Mi-2 | Imreh Lajos - HeliForce | D | |
Magnus Fusion Premium | Magnus Aircraft Zrt. | D | |
Lisunov Li-2 | Goldtimer Foundation | D | |
Aero L-29 Delfin | Komo Sky Team | D |
updated at: 2:10pm – 25th of August
Program
Time | Programe |
---|---|
07:00 | Opening Gates |
08:30 | Civil Airctaft Block I. |
Sky Hussars (3x Movit) | |
Magnus Fusion Premium | |
Pipistrel SW-21 | |
Li-2 | |
Genevation Pro | |
Swedish Air Force Historic Flight - Draken | |
09:50 | Take off for opening formation |
10:00 | Official opening of the Event |
10:10 | HunAF Opening Formation |
10:25 | Air Force Power Demo I. |
11:00 | Italian Air Force - C-27J |
11:10 | Swedish Air Force - SK60 |
11:20 | Chech Air Force - JAS39C Gripen |
11:30 | Romanian Air Force - MiG21 LanceR |
11:40 | Czech Air Force - Mi-24/Mi-171 |
11:50 | Royal Air Force - Typhoon FGR4 |
12:00 | Embraer - C-390 Millenium |
12:10 | Komo-Sky Team- L-29 Delfin |
12:20 | Italian Air Force - Leonardo T-346 |
12:30 | Heavy Airlift Wing - C-17A |
12:40 | Besenyei Péter |
12:50 | Italian Air Force - F-2000A Typhoon |
13:00 | Croatian Air Force - Krila Oluja (4x PC-9M) |
13:20 | HunAF - JAS-39C Gripen |
13:30 | HunAF - Aribus H145M |
13:40 | HunAF - Mi-24 |
14:00 | Hungarian Military Demonstration (Air&Ground forces) |
14:30 | Heliforce - Mi-2 |
14:40 | Polish Air Force- Team Orlik (5x PZL-130) |
15:00 | Czech Air Force - W3A Sokol |
15:10 | Swedish Air Force Historic Flight - Viggen |
15:30 | Turkish Air Force - Turkish Stars |
16:00 | Aero Vodochy L-39NG |
16:15 | Czech Air Force - L-159A Alca (x2) |
16:25 | Slovenian Air Force - PC-9M |
16:40 | Royal Saudi Air Force - Saudi Hawks (7x Hawk) |
18:00 | Empty the event area |
Event and Spotter Map
Participants expected to arrive:
source: MH59 Szentgyörgyi Repülőbázis Facebook
- Royal Saudi Hawks
- C-130 Hercules – USAF
- L-39NG – Aero Vodochody
- C-130 Hercules – Royal Saudi Air Force
Gallery:
Participants expected to arrive:
source: MH59 Szentgyörgyi Repülőbázis Facebook
- Boeing KC-135 Stratotanker – USA
- C-130H Hercules – Royal Saudi Air Force
Event map - source: repulonap2021.hu
Useful informations
Visitors can enter the Event Venue either holding a valid ticket purchased in advance, or with another certificate entitling them to enter. A ticket entitles its holder to a single entry to the Event on the day of its validity.
The Event will be implemented in compliance with the epidemiological regulations in force.
Admission to the event is subject to a valid Coronavirus immunity card or a vaccination certificate issued by a medical doctor, which must be presented at entry.
The state of health of children under the age of 18 is the responsibility of their parent.
Admission to the event is subject to a valid Coronavirus immunity card or a vaccination certificate issued by a medical doctor, which must be presented at entry.
The state of health of children under the age of 18 is the responsibility of their parent.
A handbag (travel or sports bag, backpack, laptop bag, camera bag, cooler bag) is allowed at the Event Venue. However, coolers with a capacity of more than 25 litres, umbrellas, parasols/beach umbrellas, chairs and bicycles, electric scooters, Segway scooters (and other similar devices) are not allowed. Reasonable quantities of non-alcoholic beverages and food purchased outside the Event Venue may be brought to the Event to meet personal needs.
Dogs and other pets are not allowed at the venue of the Event – with the only exception of assistance dogs and guide dogs as specified by law.
It is forbidden to bring any Unmanned Aerial Vehicles (drones) and laser pointing devices to the Event Venue. Unmanned Aerial Vehicles (drones) are not allowed in the Event or carparks. Laser pointing devices are not permitted to operate in the Event or Parking areas.